DOLAR 32,6645 0.32%
EURO 35,5639 0.42%
ALTIN 2.509,161,72
BITCOIN 1857220-1,59%
İstanbul
28°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1864811 19719621 % -1.38143 16:46
  • Ethereum 97579 120200756.88517 % -2.1043 16:46
  • Tether 32.64 112223789756.28 % -0.03996 16:45
  • BNB 16404.31 153856150 % -4.49895 16:46
  • Solana 4524.16 463546741.78081 % -3.17376 16:46
  • USDC 32.68 33748291223.52 % 0.10774 16:46
  • Lido Staked Ether 97335 9706215.2040818 % -2.23386 16:45
  • XRP 14.06 55723063839 % -2.9939 16:45
  • Toncoin 239.03 2506077540.7824 % -3.99416 16:45
  • Dogecoin 3.52 145017876383.7 % -3.03774 16:45
  • Cardano 11.73 35438438621.252 % -2.16087 16:45
  • TRON 4.16 87159832330.216 % -2.21274 16:46
  • Avalanche 852.41 394282799.4056 % -1.28022 16:46
  • Shiba Inu 0.00052238 5.8926196381027E+14 % -4.22063 16:46
  • Wrapped Bitcoin 1861981 153021.34750775 % -1.30318 16:46
  • Polkadot 197.9 1385081183.5062 % -1.62669 16:45
  • Chainlink 413.23 608099971.30834 % -2.47747 16:45
  • Bitcoin Cash 10506.45 19729528.021651 % -5.25916 16:46
  • Uniswap 257.94 753766667 % -3.03923 16:46
  • Dai 32.6 5339174373.3092 % 0.01375 16:45
  • LEO Token 187.94 926054622.9 % 0.82055 16:45
  • NEAR Protocol 150.05 1094303023.2945 % -2.96183 16:46
  • Litecoin 2085.94 74724551.983471 % -2.27041 16:46
  • Polygon 15.98 9282943566.204 % -1.77682 16:45
  • Wrapped eETH 101336 1360947.3058368 % -1.9568 16:46
  • Kaspa 5.37 24128007306.495 % -5.57247 16:46
  • Pepe 0.00029343 4.2069E+14 % -6.60091 16:46
  • Ethena USDe 32.61 3483838961.1517 % 0.0117 16:45
  • Internet Computer 231.5 465999650.07494 % -2.77543 16:46
  • Renzo Restaked ETH 98371 996928.06059932 % -2.19376 16:44
  • Ethereum Classic 661.03 147823183.24872 % -3.82665 16:46
  • Artificial Superintelligence Alliance 38.16 2521012371 % -5.75324 16:46
  • Monero 5081.46 18445342.602148 % -1.5943 16:46
  • Aptos 189.24 454050599.84191 % -1.85977 16:46
  • Stellar 2.88 29186258426.39 % -1.51347 16:46
  • Render 214.41 388650384.45549 % -5.4173 16:46
  • Hedera 2.18 35781141694.711 % -3.72005 16:45
  • Cosmos Hub 195.38 390688369.81327 % 0.03505 16:46
  • OKB 1236.55 60000000 % 0.62686 16:45
  • Cronos 2.75 26769890811.153 % -2.99036 16:46
  • Arbitrum 22.35 3231588116 % -0.52545 16:46
  • Filecoin 122.57 567970392 % -2.28464 16:45
  • Mantle 20.98 3266841707.8368 % -2.7472 16:45
  • Stacks 45.47 1470173206.8099 % -5.9014 16:46
  • Maker 71847 930158.70871668 % -6.28031 16:45
  • VeChain 0.77046 80985041177 % -4.46551 16:46
  • Immutable 40.94 1507875589.3898 % -5.1724 16:46
  • Injective 631.68 97152222.33 % -3.84745 16:45
  • dogwifhat 59.62 998926392 % -10.57869 16:46
  • The Graph 5.9 9548531509.1655 % -2.20741 16:46
  • Sui 21.87 2512208503.6839 % -2.49795 16:46
  • Rocket Pool ETH 108672 501714.87898976 % -2.20275 16:43
  • Optimism 46.77 1121728540 % -1.14866 16:46
  • Bittensor 7202.24 7015397 % -4.76228 16:46
  • Notcoin 0.490588 102491027411.7 % 33.25753 16:46
  • Arweave 746.94 65454185.538151 % -1.82121 16:46
  • Bonk 0.00073556 66295523592415 % -4.8586 16:46
  • Mantle Staked Ether 101116 476447.93134984 % -2.15912 16:45
  • Bitget Token 33.09 1400001000 % -2.18176 16:45
  • Lido DAO 51.17 892893895.90186 % -4.6132 16:45
  • FLOKI 0.00468421 9692279984606 % -3.63696 16:45
  • Ondo 30.88 1443764727.5882 % -8.32134 16:46
  • WhiteBIT Coin 308.84 144118517.10815 % 1.98759 16:45
  • Theta Network 42.69 1000000000 % -1.3753 16:46
  • Aave 2613.32 14869538.189746 % -3.71469 16:46
  • Fantom 13.83 2803634835.5266 % -6.82278 16:46
  • Brett 3.82 9910198562.7365 % -8.77257 16:45
  • THORChain 112.47 336470477 % -1.50408 16:46
  • JasmyCoin 0.778983 48419999999.306 % -3.01608 16:45
  • Algorand 4.33 8206913776.106 % -3.89953 16:46
  • ether.fi Staked ETH 96734 358613.76022578 % -2.23326 16:42
  • Quant 2373.89 14544176.164091 % -2.90248 16:46
  • EOS 16.61 2061227654.4945 % -1.91906 16:46
  • Pyth Network 9.36 3624988928.9264 % 0.5581 16:46
  • Celestia 171.06 195838048.29775 % -4.28362 16:46
  • Jupiter 23.92 1350000000 % -6.37272 16:45
  • Core 33.7 896914141.26046 % -3.87327 16:45
  • MultiversX 1088.62 27152303 % -3.71788 16:46
  • Flare 0.686726 43024854264.702 % -3.63184 16:46
  • Gate 220.34 130359277.55887 % -2.91593 16:46
  • KuCoin 287.6 95540492.288561 % -2.72819 16:45
  • Sei 8.86 3050000000 % -5.34281 16:46
  • Akash Network 110.92 242000864.65392 % -4.6712 16:46
  • Zebec Protocol 0.515404 50883649370 % -10.58955 16:46
  • Flow 17.16 1517464468.6226 % -1.92472 16:45
  • GALA 0.709455 36319557052.78 % -4.89135 16:45
  • Kelp DAO Restaked ETH 98227 259616.40703849 % -2.43095 16:42
  • dYdX 42.17 606068271.45613 % -0.95163 16:46
  • Axie Infinity 170.03 147598762.20993 % -1.58767 16:46
  • Ethereum Name Service 790 31649434.352591 % -6.50871 16:46
  • Tokenize Xchange 305.32 79995999.945184 % -2.01434 16:44
  • Marinade Staked SOL 5406.09 4523853 % -3.05214 16:46
  • BitTorrent 2.507E-5 9.68246428571E+14 % -2.44211 16:46
  • USDD 32.53 742373300.41234 % -0.25477 16:45
  • Fasttoken 75.21 319360091.17373 % -1.10946 16:45
  • MANTRA 28.84 831324626.4 % 2.60074 16:46
  • Beam 0.467071 50308507573 % -6.05755 16:46
  • Starknet 18.06 1300311845 % -1.89591 16:46
  • Tezos 23.61 988381345.73192 % -3.29719 16:46

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

Arabic AR Azerbaijani AZ Chinese (Simplified) ZH-CN Dutch NL English EN French FR German DE Italian IT Kazakh KK Kyrgyz KY Portuguese PT Russian RU Spanish ES Tajik TG Turkish TR Uzbek UZ