DOLAR 33,0224 0.02%
EURO 36,0126 -0.06%
ALTIN 2.569,620,00
BITCOIN 21348566,20%
İstanbul
30°

KAPALI

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.065 s Değişim: 0.37% 40,52 Adet:   2.902 Mio.Lot Hacim:   101.090 Mio.TL
EN YÜKSEK 11114
EN DÜŞÜK 10,995
Açılış: 11.035 Dünkü Kapanış: 11.024

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 27,78 -0,86 18:10:00
  • ACSEL 139,40 0,22 18:10:00
  • ADEL 536,50 -0,37 18:10:00
  • ADESE 2,18 0,93 18:10:00
  • ADGYO 30,20 1,07 18:10:00
  • AEFES 290,00 0,52 18:10:00
  • AFYON 13,19 0,53 18:10:00
  • AGESA 108,90 0,00 18:10:00
  • AGHOL 446,00 2,18 18:10:00
  • AGROT 16,61 5,13 18:10:00
  • AGYO 7,93 0,63 18:10:00
  • AHGAZ 13,71 -1,37 18:10:00
  • AKBNK 66,70 0,00 18:10:00
  • AKCNS 154,50 0,46 18:10:00
  • AKENR 13,04 -0,76 18:10:00
  • AKFGY 2,54 -0,39 18:10:00
  • AKFYE 24,96 0,48 18:10:00
  • AKGRT 7,04 -0,56 18:10:00
  • AKMGY 242,00 -0,33 18:10:01
  • AKSA 143,20 3,02 18:10:00
  • AKSEN 43,28 0,37 18:10:00
  • AKSGY 19,91 -0,45 18:10:00
  • AKSUE 13,90 7,09 18:10:00
  • AKYHO 8,56 -4,78 18:10:00
  • ALARK 105,80 -0,47 18:10:00
  • ALBRK 6,27 -1,26 18:10:00
  • ALCAR 1.239,00 0,57 18:10:00
  • ALCTL 95,50 1,81 18:10:00
  • ALFAS 69,95 -6,48 18:10:00
  • ALGYO 49,80 2,43 18:10:00
  • ALKA 28,30 0,43 18:10:00
  • ALKIM 35,30 1,50 18:10:00
  • ALKLC 23,28 0,61 18:10:00
  • ALMAD 7,85 3,02 18:10:00
  • ALTNY 73,90 -2,51 18:10:00
  • ALVES 47,20 5,83 18:10:00
  • ANELE 15,31 -1,23 18:10:00
  • ANGEN 11,88 1,11 18:10:00
  • ANHYT 135,10 -3,02 18:10:00
  • ANSGR 112,10 5,95 18:10:00
  • ARASE 57,95 0,35 18:10:00
  • ARCLK 170,60 0,47 18:10:00
  • ARDYZ 40,42 2,59 18:10:00
  • ARENA 47,08 -2,12 18:10:00
  • ARSAN 19,15 -0,16 18:10:00
  • ARTMS 50,55 2,66 18:10:00
  • ARZUM 54,30 -0,91 18:10:00
  • ASELS 63,80 -1,69 18:10:00
  • ASGYO 12,89 -0,54 18:10:00
  • ASTOR 94,50 0,48 18:10:00
  • ASUZU 92,05 -0,11 18:10:00
  • ATAGY 11,87 1,63 18:10:00
  • ATAKP 49,80 0,93 18:10:00
  • ATATP 145,20 10,00 18:10:00
  • ATEKS 188,00 -0,63 18:10:00
  • ATLAS 4,41 0,00 18:10:01
  • ATSYH 43,80 2,34 18:10:01
  • AVGYO 7,85 0,64 18:10:00
  • AVHOL 35,34 0,80 18:10:00
  • AVOD 3,48 0,58 18:10:00
  • AVPGY 44,82 2,33 18:10:00
  • AVTUR 12,88 -1,00 18:10:01
  • AYCES 640,50 -1,00 18:10:00
  • AYDEM 34,76 -0,91 18:10:00
  • AYEN 33,26 1,09 18:10:00
  • AYES 43,90 -0,90 18:10:01
  • AYGAZ 171,90 -0,17 18:10:00
  • AZTEK 52,10 2,06 18:10:00
  • BAGFS 25,00 1,13 18:10:00
  • BAKAB 39,96 -0,05 18:10:00
  • BALAT 36,62 -1,03 18:10:01
  • BANVT 331,00 0,00 18:10:00
  • BARMA 18,22 0,44 18:10:00
  • BASCM 12,30 0,99 18:10:01
  • BASGZ 32,02 -2,38 18:10:00
  • BAYRK 27,18 -1,66 18:10:00
  • BEGYO 3,60 2,27 18:10:00
  • BERA 18,74 -2,70 18:10:00
  • BEYAZ 22,40 -1,15 18:10:00
  • BFREN 856,50 0,47 18:10:00
  • BIENY 34,50 -1,09 18:10:00
  • BIGCH 32,02 -0,44 18:10:00
  • BIMAS 578,50 1,49 18:10:00
  • BINHO 392,75 -0,38 18:10:00
  • BIOEN 20,30 0,00 18:10:00
  • BIZIM 36,74 1,27 18:10:00
  • BJKAS 7,20 5,73 18:10:00
  • BLCYT 18,42 1,38 18:10:00
  • BMSCH 23,52 0,77 18:10:00
  • BMSTL 47,44 0,51 18:10:00
  • BNTAS 11,35 -0,26 18:10:00
  • BOBET 29,60 2,07 18:10:00
  • BORLS 35,20 -3,03 18:10:00
  • BORSK 28,14 -0,50 18:10:00
  • BOSSA 17,20 -1,26 18:10:00
  • BRISA 120,80 1,09 18:10:00
  • BRKO 9,00 2,27 18:10:01
  • BRKSN 35,32 -0,62 18:10:00
  • BRKVY 56,10 0,54 18:10:00
  • BRLSM 19,14 1,75 18:10:00
  • BRMEN 5,48 6,41 18:10:01
  • BRSAN 445,25 -1,33 18:10:00
  • BRYAT 2.226,00 -1,46 18:10:00
  • BSOKE 38,44 1,96 18:10:00
  • BTCIM 164,00 -2,44 18:10:00
  • BUCIM 8,50 1,07 18:10:00
  • BURCE 225,20 1,49 18:10:00
  • BURVA 124,90 1,13 18:10:00
  • BVSAN 98,65 -0,75 18:10:00
  • BYDNR 27,56 -0,93 18:10:00
  • CANTE 1,87 2,75 18:10:00
  • CASA 96,95 3,69 18:10:01
  • CATES 45,96 1,14 18:10:00
  • CCOLA 855,50 3,20 18:10:00
  • CELHA 28,84 -6,00 18:10:00
  • CEMAS 3,80 -0,78 18:10:00
  • CEMTS 11,69 -0,60 18:10:00
  • CEOEM 25,44 0,39 18:10:00
  • CIMSA 35,10 -0,28 18:10:00
  • CLEBI 2.527,50 2,16 18:10:00
  • CMBTN 3.022,50 2,11 18:10:00
  • CMENT 379,50 1,74 18:10:01
  • CONSE 5,36 0,00 18:10:00
  • COSMO 124,00 -0,96 18:10:00
  • CRDFA 8,08 -1,46 18:10:00
  • CRFSA 115,60 -0,52 18:10:00
  • CUSAN 23,30 0,00 18:10:00
  • CVKMD 438,75 -0,06 18:10:00
  • CWENE 206,10 -0,10 18:10:00
  • DAGHL 16,63 0,30 18:10:01
  • DAGI 8,51 1,55 18:10:00
  • DAPGM 36,16 3,31 18:10:00
  • DARDL 6,28 1,62 18:10:00
  • DENGE 5,75 0,70 18:10:00
  • DERHL 9,06 8,11 18:10:00
  • DERIM 37,02 1,48 18:10:00
  • DESA 24,94 -3,93 18:10:00
  • DESPC 39,62 1,33 18:10:00
  • DEVA 77,30 1,05 18:10:00
  • DGATE 34,10 3,02 18:10:00
  • DGGYO 31,80 -0,31 18:10:01
  • DGNMO 11,49 -0,95 18:10:00
  • DIRIT 31,86 9,94 18:10:01
  • DITAS 16,70 0,60 18:10:00
  • DMRGD 14,40 0,91 18:10:00
  • DMSAS 6,22 -1,11 18:10:00
  • DNISI 14,75 0,61 18:10:00
  • DOAS 271,50 1,69 18:10:00
  • DOBUR 237,00 4,45 18:10:00
  • DOCO 6.060,00 2,36 18:10:00
  • DOFER 39,02 5,29 18:10:00
  • DOGUB 30,06 -5,11 18:10:00
  • DOHOL 17,32 0,35 18:10:00
  • DOKTA 33,00 0,43 18:10:00
  • DURDO 14,22 1,43 18:10:00
  • DYOBY 53,50 1,04 18:10:00
  • DZGYO 4,76 -0,83 18:10:00
  • EBEBK 46,50 2,38 18:10:00
  • ECILC 53,60 2,39 18:10:00
  • ECZYT 225,00 0,09 18:10:00
  • EDATA 16,56 2,03 18:10:00
  • EDIP 25,52 0,55 18:10:00
  • EGEEN 12.830,00 -0,81 18:10:00
  • EGEPO 20,44 3,76 18:10:00
  • EGGUB 41,80 5,13 18:10:00
  • EGPRO 205,20 0,88 18:10:00
  • EGSER 3,98 -4,10 18:10:00
  • EKGYO 11,25 -0,88 18:10:00
  • EKIZ 70,60 -2,49 18:10:01
  • EKOS 32,66 1,11 18:10:00
  • EKSUN 7,15 5,93 18:10:00
  • ELITE 29,38 2,37 18:10:00
  • EMKEL 13,67 7,64 18:10:00
  • EMNIS 311,25 9,98 18:10:01
  • ENERY 184,00 -3,26 18:10:00
  • ENJSA 65,65 0,23 18:10:00
  • ENKAI 42,14 1,74 18:10:00
  • ENSRI 18,00 1,81 18:10:00
  • ENTRA 9,98 -0,60 18:10:00
  • EPLAS 7,78 6,43 18:10:00
  • ERBOS 211,10 -0,71 18:10:00
  • ERCB 122,70 0,00 18:10:00
  • EREGL 55,25 0,18 18:10:00
  • ERSU 18,62 -0,59 18:10:00
  • ESCAR 353,50 -2,82 18:10:00
  • ESCOM 57,75 0,26 18:10:00
  • ESEN 21,42 -1,11 18:10:00
  • ETILR 21,56 -3,84 18:10:00
  • ETYAT 12,42 1,14 18:10:01
  • EUHOL 2,69 0,37 18:10:01
  • EUKYO 22,50 3,50 18:10:01
  • EUPWR 95,95 -0,47 18:10:00
  • EUREN 14,93 1,91 18:10:00
  • EUYO 12,35 -0,56 18:10:01
MENKUL FİYAT % ZAMAN
  • EYGYO 11,12 3,54 18:10:00
  • FADE 16,09 0,19 18:10:00
  • FENER 168,00 1,51 18:10:00
  • FLAP 7,75 -0,39 18:10:00
  • FMIZP 330,00 -0,60 18:10:00
  • FONET 16,48 1,42 18:10:00
  • FORMT 3,16 -1,25 18:10:00
  • FORTE 53,30 0,85 18:10:00
  • FRIGO 7,96 0,13 18:10:00
  • FROTO 1.069,00 -0,83 18:10:00
  • FZLGY 12,12 0,66 18:10:00
  • GARAN 132,50 0,08 18:10:00
  • GARFA 21,94 0,73 18:10:01
  • GEDIK 14,98 0,54 18:10:00
  • GEDZA 24,44 -0,16 18:10:00
  • GENIL 71,00 -0,49 18:10:00
  • GENTS 9,32 1,30 18:10:00
  • GEREL 34,46 -1,43 18:10:00
  • GESAN 49,68 0,53 18:10:00
  • GIPTA 30,60 0,33 18:10:00
  • GLBMD 37,82 1,94 18:10:00
  • GLCVY 44,04 0,14 18:10:00
  • GLDTR 220,40 0,32 18:10:00
  • GLRYH 11,89 -0,83 18:10:00
  • GLYHO 15,59 0,06 18:10:00
  • GMSTR 206,90 -0,65 18:10:00
  • GMTAS 10,33 0,58 18:10:00
  • GOKNR 29,50 -1,67 18:10:00
  • GOLTS 553,50 5,63 18:10:00
  • GOODY 20,90 -0,19 18:10:00
  • GOZDE 29,10 -1,69 18:10:00
  • GRNYO 9,33 -0,32 18:10:01
  • GRSEL 135,70 -0,37 18:10:00
  • GRTRK 66,60 1,29 18:10:00
  • GSDDE 8,87 1,37 18:10:00
  • GSDHO 4,01 0,25 18:10:00
  • GSRAY 8,48 2,17 18:10:00
  • GUBRF 167,80 9,96 18:10:00
  • GWIND 32,00 -2,32 18:10:00
  • GZNMI 32,74 0,49 18:10:00
  • HALKB 18,86 -0,63 18:10:00
  • HATEK 13,28 0,84 18:10:00
  • HATSN 52,30 -0,19 18:10:00
  • HDFGS 1,77 1,14 18:10:00
  • HEDEF 24,00 -0,83 18:10:00
  • HEKTS 12,57 2,53 18:10:00
  • HKTM 15,22 1,13 18:10:00
  • HLGYO 2,95 2,79 18:10:00
  • HOROZ 45,78 2,51 18:10:00
  • HRKET 75,95 -2,00 18:10:00
  • HTTBT 71,75 0,56 18:10:00
  • HUBVC 13,30 7,34 18:10:00
  • HUNER 3,69 0,27 18:10:00
  • HURGZ 4,49 5,65 18:10:00
  • ICBCT 15,14 0,93 18:10:00
  • ICUGS 15,72 -0,88 18:10:00
  • IDGYO 5,94 1,54 18:10:01
  • IEYHO 7,07 2,91 18:10:00
  • IHAAS 26,40 -2,73 18:10:00
  • IHEVA 3,31 0,91 18:10:00
  • IHGZT 1,55 9,93 18:10:00
  • IHLAS 1,37 5,38 18:10:00
  • IHLGM 1,64 5,13 18:10:00
  • IHYAY 5,98 -0,17 18:10:00
  • IMASM 12,88 -0,08 18:10:00
  • INDES 8,21 0,37 18:10:00
  • INFO 10,28 0,49 18:10:00
  • INGRM 531,50 0,85 18:10:00
  • INTEM 254,75 0,00 18:10:00
  • INVEO 42,64 1,38 18:10:00
  • INVES 331,00 -0,75 18:10:00
  • IPEKE 45,86 2,32 18:10:00
  • ISBIR 132,10 0,84 18:10:01
  • ISBTR 779.000,00 3,18 18:10:01
  • ISCTR 17,10 3,70 18:10:00
  • ISDMR 40,56 -0,10 18:10:00
  • ISFIN 16,93 3,55 18:10:00
  • ISGSY 26,72 1,06 18:10:00
  • ISGYO 17,71 0,85 18:10:00
  • ISKPL 13,47 1,05 18:10:00
  • ISMEN 41,74 2,76 18:10:00
  • ISSEN 13,02 3,66 18:10:00
  • ISYAT 9,40 2,17 18:10:00
  • IZENR 22,88 0,62 18:10:00
  • IZFAS 46,82 0,91 18:10:00
  • IZINV 51,30 -0,97 18:10:00
  • IZMDC 6,25 0,48 18:10:00
  • JANTS 29,60 -1,46 18:10:00
  • KAPLM 254,50 -2,86 18:10:00
  • KAREL 15,66 -0,25 18:10:00
  • KARSN 16,34 -0,24 18:10:00
  • KARTN 112,00 0,18 18:10:00
  • KARYE 30,12 0,20 18:10:00
  • KATMR 2,59 -2,63 18:10:00
  • KAYSE 27,72 0,00 18:10:00
  • KBORU 81,20 0,81 18:10:00
  • KCAER 49,38 1,52 18:10:00
  • KCHOL 230,00 -0,39 18:10:00
  • KENT 965,00 3,21 18:10:01
  • KERVN 2,23 -1,76 18:10:01
  • KERVT 20,76 4,74 18:10:00
  • KFEIN 108,00 3,35 18:10:00
  • KGYO 30,72 -1,16 18:10:00
  • KIMMR 10,38 -0,38 18:10:00
  • KLGYO 5,11 0,59 18:10:00
  • KLKIM 28,36 -1,87 18:10:00
  • KLMSN 29,78 0,95 18:10:00
  • KLNMA 14,90 0,00 18:10:01
  • KLRHO 34,44 0,76 18:10:00
  • KLSER 52,15 -2,52 18:10:00
  • KLSYN 5,44 -1,09 18:10:00
  • KMPUR 56,75 -0,44 18:10:00
  • KNFRT 10,78 0,94 18:10:00
  • KOCMT 17,70 -1,12 18:10:00
  • KONKA 49,60 0,20 18:10:00
  • KONTR 175,10 -1,41 18:10:00
  • KONYA 8.155,00 0,06 18:10:00
  • KOPOL 50,00 -4,76 18:10:00
  • KORDS 96,60 0,84 18:10:00
  • KOTON 21,80 0,18 18:10:00
  • KOZAA 62,50 1,71 18:10:00
  • KOZAL 23,00 2,68 18:10:00
  • KRDMA 26,10 -0,76 18:10:00
  • KRDMB 22,68 -0,87 18:10:00
  • KRDMD 31,44 -1,19 18:10:00
  • KRGYO 27,86 2,35 18:10:00
  • KRONT 22,50 -0,71 18:10:00
  • KRPLS 8,00 0,13 18:10:00
  • KRSTL 7,11 1,43 18:10:00
  • KRTEK 30,08 0,07 18:10:00
  • KRVGD 26,10 0,23 18:10:00
  • KSTUR 5.600,00 -7,36 18:10:01
  • KTLEV 48,52 -9,98 18:10:00
  • KTSKR 71,10 0,35 18:10:00
  • KUTPO 96,10 -0,93 18:10:00
  • KUVVA 53,50 0,94 18:10:01
  • KUYAS 48,46 4,48 18:10:00
  • KZBGY 24,96 -1,73 18:10:00
  • KZGYO 20,54 -0,29 18:10:00
  • LIDER 78,95 -3,72 18:10:00
  • LIDFA 8,12 0,00 18:10:00
  • LILAK 25,92 0,23 18:10:00
  • LKMNH 95,00 1,12 18:10:00
  • LMKDC 22,90 -1,55 18:10:00
  • LOGO 107,50 0,94 18:10:00
  • LRSHO 3,00 -0,33 18:10:00
  • LUKSK 110,50 -0,72 18:10:00
  • MAALT 1.009,00 0,30 18:10:00
  • MACKO 94,35 1,62 18:10:00
  • MAGEN 23,76 -4,96 18:10:00
  • MAKIM 35,56 3,43 18:10:00
  • MAKTK 7,81 0,51 18:10:00
  • MANAS 14,72 2,08 18:10:00
  • MARBL 15,04 0,27 18:10:00
  • MARKA 88,55 -3,75 18:10:01
  • MARTI 3,75 1,08 18:10:00
  • MAVI 132,70 0,91 18:10:00
  • MEDTR 37,64 -0,16 18:10:00
  • MEGAP 7,30 -1,35 18:10:00
  • MEGAP 7,30 -1,35 18:10:00
  • MEGMT 40,40 -2,65 18:10:00
  • MEKAG 55,40 2,40 18:10:00
  • MEPET 10,90 1,68 18:10:00
  • MERCN 11,81 -0,92 18:10:00
  • MERIT 288,00 1,77 18:10:00
  • MERKO 11,46 1,33 18:10:00
  • METRO 2,73 1,11 18:10:00
  • METUR 13,55 -1,31 18:10:00
  • MGROS 561,00 2,28 18:10:00
  • MHRGY 4,76 0,63 18:10:00
  • MIATK 58,10 5,54 18:10:00
  • MIPAZ 119,90 10,00 18:10:00
  • MMCAS 27,50 4,64 18:10:01
  • MNDRS 12,52 3,30 18:10:00
  • MNDTR 7,74 -1,28 18:10:00
  • MOBTL 5,47 1,86 18:10:00
  • MOGAN 12,07 -0,66 18:10:00
  • MPARK 365,50 5,94 18:10:00
  • MRGYO 5,93 1,19 18:10:00
  • MRSHL 1.935,00 0,16 18:10:00
  • MSGYO 13,42 1,05 18:10:00
  • MTRKS 54,45 0,83 18:10:00
  • MTRYO 8,69 2,24 18:10:01
  • MZHLD 7,71 0,39 18:10:00
  • NATEN 47,44 -1,08 18:10:00
  • NETAS 66,10 2,01 18:10:00
  • NIBAS 16,81 0,06 18:10:00
  • NTGAZ 15,85 -0,63 18:10:00
  • NTHOL 39,30 2,08 18:10:00
  • NUGYO 9,04 0,44 18:10:00
  • NUHCM 255,25 0,69 18:10:00
  • OBAMS 35,70 -1,11 18:10:00
  • OBASE 39,40 2,13 18:10:00
MENKUL FİYAT % ZAMAN
  • ODAS 8,93 2,41 18:10:00
  • ODINE 83,05 2,47 18:10:00
  • OFSYM 40,02 -0,35 18:10:00
  • ONCSM 147,20 -3,85 18:10:00
  • ONRYT 66,65 -1,70 18:10:00
  • ORCAY 11,74 -0,17 18:10:00
  • ORGE 66,75 3,65 18:10:00
  • ORMA 244,00 -0,41 18:10:01
  • OSMEN 248,00 -3,22 18:10:00
  • OSTIM 6,38 1,43 18:10:00
  • OTKAR 639,00 -0,31 18:10:00
  • OTTO 312,00 4,87 18:10:01
  • OYAKC 75,10 0,67 18:10:00
  • OYAYO 36,74 -1,02 18:10:00
  • OYLUM 10,13 -0,69 18:10:00
  • OYYAT 43,24 0,32 18:10:00
  • OZGYO 5,58 0,90 18:10:00
  • OZKGY 11,44 3,62 18:10:00
  • OZKGY 11,44 3,62 18:10:00
  • OZRDN 48,86 -0,81 18:10:00
  • OZSUB 32,42 -0,92 18:10:00
  • OZYSR 26,32 1,54 18:10:00
  • PAGYO 53,55 4,69 18:10:00
  • PAMEL 119,30 0,93 18:10:00
  • PAPIL 139,50 -2,52 18:10:00
  • PARSN 115,60 2,30 18:10:00
  • PASEU 77,20 2,52 18:10:00
  • PATEK 69,80 0,50 18:10:00
  • PCILT 16,67 -2,46 18:10:00
  • PEHOL 27,30 -2,50 18:10:00
  • PEKGY 6,99 -9,22 18:10:00
  • PENGD 7,61 0,66 18:10:00
  • PENTA 16,27 1,56 18:10:00
  • PETKM 23,62 -0,59 18:10:00
  • PETUN 89,35 2,23 18:10:00
  • PGSUS 251,75 -0,10 18:10:00
  • PINSU 23,70 -1,00 18:10:00
  • PKART 92,45 2,04 18:10:00
  • PKENT 265,00 -1,12 18:10:00
  • PLTUR 22,86 -3,05 18:10:00
  • PNLSN 61,85 -0,24 18:10:00
  • PNSUT 90,90 1,68 18:10:00
  • POLHO 13,44 -0,67 18:10:00
  • POLTK 8.652,50 -2,81 18:10:00
  • PRDGS 6,59 4,11 18:10:00
  • PRKAB 37,14 1,53 18:10:00
  • PRKME 26,40 2,72 18:10:00
  • PRZMA 36,00 3,57 18:10:00
  • PSDTC 97,40 2,63 18:10:00
  • PSDTC 97,40 2,63 18:10:00
  • PSDTC 97,40 2,63 18:10:00
  • PSDTC 97,40 2,63 18:10:00
  • PSGYO 5,80 0,87 18:10:00
  • QNBFB 302,25 0,17 18:10:01
  • QNBFL 114,60 0,09 18:10:01
  • QUAGR 3,39 0,30 18:10:00
  • RALYH 232,90 -2,47 18:10:00
  • RAYSG 413,75 1,91 18:10:00
  • REEDR 34,82 2,23 18:10:00
  • RGYAS 121,60 -0,08 18:10:00
  • RNPOL 29,44 1,45 18:10:00
  • RODRG 116,50 -3,24 18:10:00
  • RTALB 11,67 0,60 18:10:01
  • RUBNS 28,60 -3,77 18:10:00
  • RYGYO 51,95 0,29 18:10:00
  • RYSAS 53,15 -0,09 18:10:00
  • SAFKR 58,05 9,53 18:10:00
  • SAHOL 108,20 1,69 18:10:00
  • SAMAT 46,70 -1,48 18:10:00
  • SANEL 24,30 0,50 18:10:01
  • SANFM 78,45 6,45 18:10:00
  • SANKO 25,54 0,55 18:10:00
  • SARKY 36,24 -3,10 18:10:00
  • SASA 44,00 -0,95 18:10:00
  • SAYAS 67,80 1,12 18:10:00
  • SDTTR 275,50 0,55 18:10:00
  • SEGYO 4,38 0,46 18:10:00
  • SEKFK 10,30 -0,96 18:10:00
  • SEKUR 11,91 3,21 18:10:00
  • SELEC 49,50 1,68 18:10:00
  • SELGD 55,00 6,08 18:10:01
  • SELVA 13,59 -1,16 18:10:00
  • SEYKM 9,17 -1,61 18:10:00
  • SILVR 18,39 0,82 18:10:00
  • SISE 50,00 -0,99 18:10:00
  • SKBNK 4,15 -0,24 18:10:00
  • SKTAS 5,66 -1,05 18:10:00
  • SKYLP 117,80 9,68 18:10:00
  • SKYMD 11,38 0,89 18:10:00
  • SMART 36,36 2,65 18:10:00
  • SMRTG 50,00 0,20 18:10:00
  • SNGYO 6,22 1,14 18:10:00
  • SNICA 8,28 3,89 18:10:00
  • SNKRN 44,26 9,99 18:10:01
  • SNPAM 78,00 -0,95 18:10:01
  • SODSN 164,10 -1,08 18:10:01
  • SOKE 13,90 0,14 18:10:00
  • SOKM 65,15 1,24 18:10:00
  • SONME 96,20 -0,62 18:10:01
  • SRVGY 318,75 -1,32 18:10:00
  • SUMAS 398,75 0,00 18:10:01
  • SUNTK 20,96 0,77 18:10:01
  • SURGY 48,38 0,79 18:10:00
  • SUWEN 30,12 0,20 18:10:01
  • TABGD 198,30 0,66 18:10:01
  • TARKM 485,00 -3,10 18:10:01
  • TATEN 29,50 -0,74 18:10:01
  • TATGD 27,24 1,41 18:10:01
  • TAVHL 280,00 2,56 18:10:01
  • TBORG 97,95 -0,20 18:10:01
  • TCELL 111,10 -0,09 18:10:01
  • TDGYO 10,61 0,66 18:10:01
  • TEKTU 4,82 7,11 18:10:01
  • TERA 35,58 -0,61 18:10:01
  • TETMT 12.400,00 2,78 18:10:01
  • TEZOL 18,55 -1,22 18:10:01
  • TGSAS 67,85 -1,38 18:10:01
  • THYAO 307,25 -0,89 18:10:01
  • TKFEN 58,50 -1,52 18:10:01
  • TKNSA 33,00 -1,49 18:10:01
  • TLMAN 108,60 -1,00 18:10:01
  • TMPOL 85,35 1,55 18:10:01
  • TMSN 142,00 2,90 18:10:01
  • TNZTP 61,00 2,09 18:10:01
  • TOASO 313,00 -0,48 18:10:01
  • TRCAS 28,68 0,49 18:10:01
  • TRGYO 55,50 4,52 18:10:01
  • TRILC 25,14 -4,63 18:10:01
  • TSGYO 12,95 0,31 18:10:01
  • TSKB 12,75 -0,08 18:10:01
  • TSPOR 2,09 1,95 18:10:01
  • TTKOM 52,25 -1,14 18:10:01
  • TTRAK 843,50 -0,82 18:10:01
  • TUCLK 11,85 -0,42 18:10:01
  • TUKAS 7,85 -1,88 18:10:01
  • TUPRS 168,40 -1,29 18:10:01
  • TUREX 71,30 -1,66 18:10:01
  • TURGG 637,00 2,41 18:10:01
  • TURSG 69,10 1,99 18:10:01
  • UFUK 553,50 3,07 18:10:01
  • ULAS 26,38 -4,90 18:10:01
  • ULKER 181,80 1,96 18:10:01
  • ULUFA 14,50 0,90 18:10:01
  • ULUSE 206,50 9,49 18:10:01
  • ULUUN 27,36 -1,30 18:10:01
  • UMPAS 11,93 9,15 18:10:01
  • UNLU 16,42 0,98 18:10:01
  • USAK 19,40 9,98 18:10:01
  • USDTR 3.120,00 0,58 18:10:00
  • UZERB 685,00 -1,86 18:10:01
  • VAKBN 23,20 -0,09 18:10:01
  • VAKFN 3,30 0,61 18:10:01
  • VAKKO 135,00 0,97 18:10:01
  • VANGD 17,36 -0,06 18:10:01
  • VBTYZ 29,08 1,47 18:10:01
  • VERTU 47,40 0,68 18:10:01
  • VERUS 290,25 -3,57 18:10:01
  • VESBE 21,04 -0,57 18:10:01
  • VESTL 78,00 -0,76 18:10:01
  • VKFYO 24,42 -0,16 18:10:01
  • VKGYO 2,05 -1,44 18:10:01
  • VKING 51,65 -9,94 18:10:01
  • VRGYO 18,35 0,82 18:10:01
  • YAPRK 450,00 -0,06 18:10:01
  • YATAS 35,20 0,57 18:10:01
  • YAYLA 14,69 -1,87 18:10:01
  • YBTAS 161.995,00 0,00 18:10:01
  • YEOTK 194,40 -2,46 18:10:01
  • YESIL 4,52 9,98 18:10:01
  • YGGYO 53,90 9,51 18:10:01
  • YGYO 9,96 9,93 18:10:01
  • YIGIT 33,00 8,41 18:10:01
  • YKBNK 31,78 0,00 18:10:01
  • YKSLN 20,58 -2,00 18:10:01
  • YONGA 72,00 -0,83 18:10:01
  • YUNSA 80,60 0,25 18:10:01
  • YYAPI 5,94 10,00 18:10:01
  • YYLGD 12,59 -1,79 18:10:01
  • Z30EA 143,00 0,46 18:10:00
  • Z30KE 106,80 0,14 18:10:00
  • Z30KP 154,50 0,52 18:10:00
  • ZEDUR 10,24 -0,29 18:10:01
  • ZELOT 115,65 0,96 18:10:00
  • ZGOLD 259,80 0,62 18:10:00
  • ZOREN 5,61 -0,71 18:10:01
  • ZPBDL 164,90 -0,42 18:10:00
  • ZPLIB 180,05 1,41 18:10:00
  • ZPT10 84,48 0,62 18:10:00
  • ZPX30 156,30 0,48 18:10:00
  • ZRE20 127,10 0,08 18:10:00
  • ZRGYO 7,47 -0,93 18:10:01
  • ZTM15 158,20 0,54 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

Arabic AR Azerbaijani AZ Chinese (Simplified) ZH-CN Dutch NL English EN French FR German DE Italian IT Kazakh KK Kyrgyz KY Portuguese PT Russian RU Spanish ES Tajik TG Turkish TR Uzbek UZ